Comprehensive system and product certification
	
		
			| 
				
					
						| IEC61215, IEC61730 |  
						| TUV, CE |  
						| ISO 9001:2015 |  
						| ISO 14001:2015 |  
						| ISO 45001:2018 |    | 
 | 
	
Excellent Power Guarantee
	
		
			| 
				
					
						| 25-year linear power output guarantee |  
						| The power attenuation of single crystal modules shall not exceed 2% in the first year, and the power attenuation shall not exceed 0.55% every year thereafter, and the module power at the end of the 25-year guarantee period shall not be lower than 84.8% of the nominal power; |  
						| *The above power test is carried out under standard test conditions |  |  | 
	
 
Electrical performance parameters under standard test conditions 
	
		
			| 
				
					
						| Maximum output power (W)0-+5W | Maximum working voltage (V) | Maximum working current (A) | Open circuit voltage (V)±3% | Short circuit current (A)±3% | Conversion efficiency | system voltage | Maximum Fuse Rating |  
						| 580 | 33.62 | 17.25 | 40.72 | 18.28 | 20.49% | 1500V | 30A |  
						| 585 | 33.82 | 17.30 | 40.92 | 18.36 | 20.67% | 1500V | 30A |  
						| 590 | 34.03 | 17.34 | 41.13 | 18.41 | 20.85% | 1500V | 30A |  
						| 595 | 34.22 | 17.39 | 41.32 | 18.46 | 21.02% | 1500V | 30A |  
						| 600 | 34.43 | 17.43 | 41.52 | 18.51 | 21.20% | 1500V | 30A |  | 
	
 
	
		
			|  temperature parameters 
				
					
						| range of working temperature:        | -40℃~+85℃ |  
						| Nominal operating temperature:    | 45±2℃ |  
						| Short-circuit current temperature coefficient:  | 0.047%/℃ |  
						| Open circuit voltage temperature coefficient:  | -0.269%/℃ |  
						| Maximum output power temperature coefficient:  | -0.350%/℃ |    |  | Mechanical parameters 
				
					
						| Component Dimensions: | 2172×1303×35mm |  
						| Component weight:   | 31kg±3% |  
						| Snow load/wind load:   | 5400/2400 Pa |  
						| Number of cells: | 120pcs |  
						| glass thickness:  | 3.2mm |  
						| Junction Box:   | IP68, 3 diodes |  
						| Line length: | Positive pole 250mm/negative pole 300mm (including connector) |  
						| Connector:         | HTC-16, IP68 |  | 
	
	
		
			| Warranty plan 
				
					
						| 12 years of technical process, material quality assurance |   |  
						| 25-year linear power output guarantee |   |  |  | Packaging Information 
				
					
						| Quantity of components per tray: | 31 pcs |  
						| Quantity of components per 40-foot high cabinet: | 527 pcs |  | 
	
 
595W monocrystalline module IV curve
	
		
			| 
				
					
						| 
							
								
									| Standard Test Conditions:   |  Irradiance 1000W/㎡
 |  Temperature 25°C
 |  AM=1.5
 |  |  
									| Nominal working temperature: |  Irradiance 800W/㎡ |  temperature 20°C |  Wind speed 1m/s |  |  |  The company reserves the right of final interpretation. |