Comprehensive system and product certification
	
		
			| 
				
					
						| IEC61215, IEC61730 |  
						| TUV, CE |  
						| ISO 9001:2015 |  
						| ISO 14001:2015 |  
						| ISO 45001:2018 |    | 
 | 
	
Excellent Power Guarantee
	
		
			| 
				
					
						| 30-year linear power output guarantee |  
						| 12-year material and process warranty, the power attenuation of the modules in the first year shall not exceed 2%, and the power attenuation shall not exceed 0.45% every year thereafter, and the power of the modules at the end of the 30-year guarantee period shall not be lower than 84.95% of the nominal power; |  
						| *The above power test is carried out under standard test conditions |  |  | 
	
 
Electrical performance parameters under standard test conditions 
	
		
			| 
				
					
						| Maximum output power (W)0-+5W | Maximum working voltage (V) | Maximum working current (A) | Open circuit voltage (V)±3% | Short circuit current (A)±3% | Conversion efficiency | system voltage | Maximum Fuse Rating |  
						| 525 | 40.54 | 12.96 | 49.04 | 13.40 | 20.32% | 1500V | 30A |  
						| 530 | 40.69 | 13.03 | 49.19 | 13.47 | 20.52% | 1500V | 30A |  
						| 535 | 40.84 | 13.11 | 49.36 | 13.55 | 20.71% | 1500V | 30A |  
						| 540 | 41.03 | 13.17 | 49.47 | 13.64 | 20.90% | 1500V | 30A |  
						| 545 | 41.16 | 13.25 | 49.61 | 13.72 | 21.10% | 1500V | 30A |  
						| 550 | 41.29 | 13.33 | 49.72 | 13.81 | 21.29% | 1500V | 30A |  | 
	
 
back gain 
 
	
		
			| Back gain 5% (W) | Back gain 15% (W) | Back gain 25% (W) | 
		
			| 551 | 604 | 656 | 
		
			| 557 | 610 | 663 | 
		
			| 562 | 615 | 669 | 
		
			| 567 | 621 | 675 | 
		
			| 572 | 627 | 681 | 
		
			| 578 | 633 | 688 | 
	
 
	
		
			|  Working parameters 
				
					
						| range of working temperature:        | -40℃~+85℃ |  
						| Nominal operating temperature:    | 45±2℃ |  
						| Short-circuit current temperature coefficient:  | 0.051%/℃ |  
						| Open circuit voltage temperature coefficient:  | -0.273%/℃ |  
						| Maximum output power temperature coefficient:  | -0.348%/℃ |  
						| Back rate:  | 70%±5% |    |  | Mechanical parameters 
				
					
						| Component Dimensions: | 2278×1134×30mm |  
						| Component weight:   | 31.5kg±3% |  
						| Snow load/wind load:   | 5400/2400 Pa |  
						| Number of cells: | 144pcs |  
						| glass thickness:  | Double glass 2.0mm |  
						| Junction Box:   | IP68, 3 diodes |  
						| Line length: | Positive pole 250mm/negative pole 300mm (including connector) |  
						| Connector:         | HTC-16, IP68 |  | 
	
	
		
			| Warranty plan 
				
					
						| 12 years of technical process, material quality assurance |   |  
						| 30-year linear power output guarantee |   |  |  | Packaging Information 
				
					
						| Quantity of components per tray: | 36 pcs |  
						| Quantity of components per 40-foot high cabinet: | 720 pcs |  | 
	
540W monocrystalline module IV curve
	
		
			| 
				
					
						| Standard Test Conditions:   |  Irradiance 1000W/㎡
 |  Temperature 25°C
 |  AM=1.5
 |  |  
						| Nominal working temperature: |  Irradiance 800W/㎡ |  temperature 20°C |  Wind speed 1m/s |  |  | 
	
The company reserves the right of final interpretation.